- €
- €
Departs | Arrives | Price | From | To | Operator | StopoversS | |||
---|---|---|---|---|---|---|---|---|---|
00:25 | 10:05 | 10:30 | 26,98 € | Freimann | Flughafen | FlixBus | 1 | ||
02:45 | 10h | 12:45 | 31,98 € | Ludwigsvorstadt | Flughafen | FlixBus | 1 | ||
06:15 | 8:35 | 14:50 | 19,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
07:50 | 10:15 | 18:05 | 27,98 € | Freimann | Flughafen | FlixBus | 1 | ||
08:00 | 11:10 | 19:10 | 22,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
08:30 | 9:35 | 18:05 | 22,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
08:45 | 8h | 16:45 | 22,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
10:00 | 10:45 | 20:45 | 31,98 € | Freimann | Flughafen | FlixBus | 1 | ||
11:00 | 9h | 20:00 | 19,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
11:45 | 10:10 | 21:55 | 22,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
12:45 | 9:40 | 22:25 | 22,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
16:45 | 9:45 | 02:30 | 29,98 € | Ludwigsvorstadt | Flughafen | FlixBus | 1 | ||
20:00 | 10h | 06:00 | 24,98 € | Freimann | Flughafen | FlixBus | 1 | ||
21:00 | 8:20 | 05:20 | 27,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
21:30 | 8:25 | 05:55 | 22,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
22:45 | 9:30 | 08:15 | 27,99 € | Ludwigsvorstadt | Flughafen | FlixBus | 0 | ||
23:30 | 10:45 | 10:15 | 34,98 € | Freimann | Flughafen | FlixBus | 1 |
n.V.*: The departure and arrival time is flexible.
o.R.*: The duration you will receive on request from the driver.
o.R.*: The duration you will receive on request from the driver.