Monselice San Donato Milanese Thu, 02.01.

Departs Arrives Price From To Operator StopoversS
06:40 2:30 09:10 19,89 € Padua Mailand BlaBlaCar 0
07:00 2:10 09:10 14,89 € Vicenza Mailand BlaBlaCar 0
08:40 2:30 11:10 18,59 € Padua Mailand BlaBlaCar 0
08:50 2:20 11:10 16,19 € Vicenza Mailand BlaBlaCar 0
09:20 2:10 11:30 19,89 € Padua Agrate Brianza BlaBlaCar 0
09:50 2:30 12:20 13,59 € Padua Lainate BlaBlaCar 0
10:00 2:20 12:20 19,89 € Padua Agrate Brianza BlaBlaCar 0
11:40 2:20 14:00 23,69 € Padua Crema BlaBlaCar 0
14:00 2:10 16:10 17,39 € Vicenza Mailand BlaBlaCar 0
15:26 5:29 20:55 29,97 € Via L. Cadorna Via Giuseppe Impastato (Corsia A) FlixBus 1
15:50 2:30 18:20 18,59 € Padua Mailand BlaBlaCar 0
16:10 2:10 18:20 19,89 € Padua Agrate Brianza BlaBlaCar 0
17:20 2:50 20:10 19,89 € Padua Mailand BlaBlaCar 0
18:00 2:30 20:30 21,19 € Padua Lentate sul Seveso BlaBlaCar 0
18:40 2h 20:40 21,19 € Padua Mailand BlaBlaCar 0