- €
- €
Departs | Arrives | Price | From | To | Operator | StopoversS | |||
---|---|---|---|---|---|---|---|---|---|
00:07 | 6:10 | 06:17 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
00:20 | 6:45 | 07:05 | 17,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
00:50 | 6:15 | 07:05 | 15,99 € | Flughafen | Ludwigsvorstadt | FlixBus | 0 | ||
01:20 | 6:25 | 07:45 | 19,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
04:25 | 8:55 | 13:20 | 21,98 € | Flughafen | Ludwigsvorstadt | FlixBus | 1 | ||
04:36 | 3:31 | 08:07 | 108 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
04:54 | 3:13 | 08:07 | 107 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
05:00 | 8:20 | 13:20 | 19,98 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 1 | ||
05:38 | 3:26 | 09:04 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
05:43 | 4:18 | 10:01 | 81,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 2 | ||
05:54 | 3:10 | 09:04 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
06:21 | 3:40 | 10:01 | 75,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 1 | ||
06:25 | 9:10 | 15:35 | 22,98 € | Flughafen | Ludwigsvorstadt | FlixBus | 1 | ||
06:36 | 3:30 | 10:06 | 75,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
06:54 | 3:12 | 10:06 | 75,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
07:00 | 4:40 | 11:40 | 20 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
07:36 | 3:32 | 11:08 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
07:43 | 4:59 | 12:42 | 95,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 2 | ||
07:43 | 4:20 | 12:03 | 95,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 2 | ||
07:54 | 3:14 | 11:08 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
08:00 | 5:50 | 13:50 | 20 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
08:05 | 5:55 | 14:00 | 21,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
08:19 | 4:23 | 12:42 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 1 | ||
08:19 | 3:44 | 12:03 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 1 | ||
08:36 | 3:31 | 12:07 | 75,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
08:54 | 3:13 | 12:07 | 75,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
09:15 | 6:20 | 15:35 | 17,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
09:36 | 3:30 | 13:06 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
09:43 | 3:55 | 13:38 | 95,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 1 | ||
09:45 | 5:50 | 15:35 | 17,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
09:52 | 4:12 | 14:04 | 75,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 1 | ||
09:54 | 3:12 | 13:06 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
10:21 | 3:17 | 13:38 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
10:36 | 3:30 | 14:06 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
10:50 | 4:50 | 15:40 | 17 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
10:54 | 3:12 | 14:06 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
11:00 | 6:20 | 17:20 | 17,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
11:34 | 7:11 | 18:45 | 24,98 € | Sachsenhausen Süd | Ludwigsvorstadt | FlixTrain | 1 | ||
11:36 | 3:33 | 15:09 | 108 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
11:40 | 4:30 | 16:10 | 20 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
11:50 | 4h | 15:50 | 21 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
11:52 | 4:06 | 15:58 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 1 | ||
11:54 | 3:15 | 15:09 | 107 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
12:00 | 4:20 | 16:20 | 20 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
12:21 | 3:41 | 16:02 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 1 | ||
12:30 | 4:20 | 16:50 | 19 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
12:36 | 3:30 | 16:06 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
12:50 | 4:40 | 17:30 | 29 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
12:54 | 3:12 | 16:06 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
12:55 | 4:06 | 17:01 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
13:00 | 4:20 | 17:20 | 17 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
13:20 | 6:30 | 19:50 | 17,99 € | Flughafen | Ludwigsvorstadt | FlixBus | 0 | ||
13:20 | 8:10 | 21:30 | 21,98 € | Flughafen | Freimann | FlixBus | 1 | ||
13:30 | 5h | 18:30 | 18 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
13:30 | 5h | 18:30 | 18 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
13:36 | 3:28 | 17:04 | 108 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
13:50 | 8:10 | 22:00 | 17,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
13:54 | 3:10 | 17:04 | 107 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
13:55 | 5:55 | 19:50 | 19,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
13:55 | 7:35 | 21:30 | 21,98 € | Gutleutviertel | Freimann | FlixBus | 1 | ||
14:00 | 4:10 | 18:10 | 20 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
14:00 | 4:40 | 18:40 | 17 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
14:15 | 7:45 | 22:00 | 17,99 € | Flughafen | Ludwigsvorstadt | FlixBus | 0 | ||
14:38 | 3:26 | 18:04 | 108 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
14:54 | 3:10 | 18:04 | 107 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
15:35 | 7:25 | 23:00 | 14,98 € | Gutleutviertel | Freimann | FlixBus | 1 | ||
15:36 | 3:35 | 19:11 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
15:43 | 4:59 | 20:42 | 95,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 2 | ||
15:43 | 4:18 | 20:01 | 95,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 2 | ||
15:54 | 3:17 | 19:11 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
16:00 | 4:40 | 20:40 | 20 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
16:10 | 6:50 | 23:00 | 15,99 € | Flughafen | Ludwigsvorstadt | FlixBus | 0 | ||
16:21 | 4:21 | 20:42 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 1 | ||
16:21 | 3:40 | 20:01 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 1 | ||
16:30 | 7:10 | 23:40 | 25 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
16:35 | 6:25 | 23:00 | 17,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
16:36 | 3:31 | 20:07 | 108 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
16:52 | 4:14 | 21:06 | 108 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
16:54 | 3:13 | 20:07 | 107 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
17:30 | 5:40 | 23:10 | 32 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
17:30 | 4:40 | 22:10 | 20 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
17:36 | 3:33 | 21:09 | 108 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
17:43 | 5h | 22:43 | 81,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 2 | ||
17:43 | 4:19 | 22:02 | 95,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 2 | ||
17:54 | 3:15 | 21:09 | 107 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
18:00 | 4:40 | 22:40 | 25 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
18:00 | 5:30 | 23:30 | 31 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
18:22 | 4:21 | 22:43 | 75,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 1 | ||
18:22 | 3:40 | 22:02 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 1 | ||
18:36 | 3:30 | 22:06 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
18:53 | 4:15 | 23:08 | 108 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
18:54 | 3:12 | 22:06 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
19:00 | 4:50 | 23:50 | 17 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
19:00 | 4:30 | 23:30 | 20 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
19:00 | 4:40 | 23:40 | 19 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
19:36 | 3:37 | 23:13 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
19:54 | 3:19 | 23:13 | 89,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
20:00 | 5:30 | 01:30 | 10 € | Frankfurt am Main | München | BlaBlaCar | 0 | ||
20:36 | 3:31 | 00:07 | 75,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
20:50 | 8:55 | 05:45 | 31,98 € | Gutleutviertel | Freimann | FlixBus | 1 | ||
20:52 | 4:39 | 01:31 | 89,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 | ||
20:54 | 3:13 | 00:07 | 75,90 € | Frankfurt(Main)Hbf | München Hbf | Deutsche Bahn | 0 | ||
21:10 | 5:55 | 03:05 | 21,99 € | Gutleutviertel | Ludwigsvorstadt | FlixBus | 0 | ||
21:25 | 7:20 | 04:45 | 21,98 € | Flughafen | Ludwigsvorstadt | FlixBus | 1 | ||
21:35 | 9:10 | 06:45 | 21,98 € | Flughafen | Freimann | FlixBus | 1 | ||
22:25 | 8:20 | 06:45 | 21,98 € | Gutleutviertel | Freimann | FlixBus | 1 | ||
23:49 | 6:28 | 06:17 | 65,90 € | Frankfurt(M)Flughafen | München Hbf | Deutsche Bahn | 0 |
n.V.*: The departure and arrival time is flexible.
o.R.*: The duration you will receive on request from the driver.
o.R.*: The duration you will receive on request from the driver.