- €
- €
Departs | Arrives | Price | From | To | Operator | StopoversS | |||
---|---|---|---|---|---|---|---|---|---|
03:14 | 4:32 | 07:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 5 | ||
03:27 | 4:19 | 07:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 4 | ||
04:48 | 3:58 | 08:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
05:04 | 3:42 | 08:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 4 | ||
05:25 | 3:21 | 08:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
05:48 | 3:58 | 09:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
06:04 | 3:51 | 09:55 | 70,20 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 2 | ||
06:04 | 3:42 | 09:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 4 | ||
06:25 | 3:21 | 09:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
06:41 | 3:14 | 09:55 | 70,20 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 1 | ||
07:08 | 3:38 | 10:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
07:25 | 3:21 | 10:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
08:08 | 3:47 | 11:55 | 70,20 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 2 | ||
08:08 | 3:38 | 11:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
08:25 | 3:21 | 11:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
08:41 | 3:14 | 11:55 | 70,20 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 1 | ||
09:08 | 3:38 | 12:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
09:25 | 3:21 | 12:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
10:08 | 3:47 | 13:55 | 70,20 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 2 | ||
10:08 | 3:38 | 13:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
10:25 | 3:21 | 13:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
10:41 | 3:14 | 13:55 | 70,20 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 1 | ||
11:08 | 3:38 | 14:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
11:25 | 3:21 | 14:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
12:08 | 3:47 | 15:55 | 70,20 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 2 | ||
12:08 | 3:38 | 15:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
12:25 | 3:21 | 15:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
12:41 | 3:14 | 15:55 | 70,20 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 1 | ||
13:08 | 3:38 | 16:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
13:13 | 4:33 | 17:46 | 39,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 2 | ||
13:15 | 5:05 | 18:20 | 17,99 € | Flughafen | Conradstraat 52 | FlixBus | 0 | ||
13:25 | 3:21 | 16:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
14:08 | 3:47 | 17:55 | 70,20 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 2 | ||
14:08 | 3:38 | 17:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
14:11 | 3:35 | 17:46 | 29,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 2 | ||
14:25 | 3:21 | 17:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
14:44 | 3:11 | 17:55 | 70,20 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 1 | ||
14:48 | 3:58 | 18:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
15:10 | 3:36 | 18:46 | 34,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
16:08 | 3:38 | 19:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
16:25 | 3:21 | 19:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
16:48 | 3:58 | 20:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
17:08 | 3:47 | 20:55 | 70,20 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 2 | ||
17:09 | 3:37 | 20:46 | 34,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
17:46 | 3:09 | 20:55 | 70,20 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 1 | ||
18:08 | 3:38 | 21:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
18:25 | 3:21 | 21:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
18:48 | 3:37 | 22:25 | 70,20 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 2 | ||
19:08 | 3:38 | 22:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
19:14 | 3:11 | 22:25 | 70,20 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 1 | ||
19:20 | 3h | 22:20 | 14 € | Köln | Rotterdam | BlaBlaCar | 0 | ||
19:25 | 3:21 | 22:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
19:40 | 3:20 | 23:00 | 14 € | Köln | Rotterdam | BlaBlaCar | 0 | ||
20:08 | 3:47 | 23:55 | 70,20 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 2 | ||
20:08 | 3:38 | 23:46 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
20:25 | 3:21 | 23:46 | 44,90 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
20:42 | 3:13 | 23:55 | 70,20 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 1 | ||
20:48 | 4:04 | 00:52 | 44,90 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 3 | ||
21:24 | 9:46 | 07:10 | 54 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 4 | ||
21:24 | 9:10 | 06:34 | 54 € | Köln/Bonn Flughafen | Rotterdam Centraal | Deutsche Bahn | 6 | ||
21:49 | 9:21 | 07:10 | 54 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 3 | ||
21:49 | 8:45 | 06:34 | 54 € | Köln Hbf | Rotterdam Centraal | Deutsche Bahn | 5 |
n.V.*: The departure and arrival time is flexible.
o.R.*: The duration you will receive on request from the driver.
o.R.*: The duration you will receive on request from the driver.