- €
- €
Departs | Arrives | Price | From | To | Operator | StopoversS | |||
---|---|---|---|---|---|---|---|---|---|
14:35 | 2h | 16:35 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 | ||
15:34 | 2:01 | 17:35 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 | ||
15:47 | 1:48 | 17:35 | 35 € | München Hbf | Ulm Hbf | Deutsche Bahn | 1 | ||
16:00 | 1:40 | 17:40 | 11 € | München | Ulm | BlaBlaCar | 0 | ||
16:05 | 2:05 | 18:10 | 9,99 € | Ludwigsvorstadt | Böfingen | FlixBus | 0 | ||
16:45 | 1:40 | 18:25 | 8 € | München | Ulm | BlaBlaCar | 0 | ||
17:20 | 1:16 | 18:36 | 33,90 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 | ||
17:30 | 2:10 | 19:40 | 7,99 € | Ludwigsvorstadt | Böfingen | FlixBus | 0 | ||
17:35 | 2h | 19:35 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 | ||
17:35 | 2:41 | 20:16 | 25 € | München Hbf | Thalfingen(b Ulm) | Deutsche Bahn | 1 | ||
17:40 | 2:23 | 20:03 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 1 | ||
17:40 | 2:36 | 20:16 | 25 € | München Hbf | Thalfingen(b Ulm) | Deutsche Bahn | 2 | ||
18:10 | 2h | 20:10 | 9,99 € | Ludwigsvorstadt | Böfingen | FlixBus | 0 | ||
18:30 | 1:40 | 20:10 | 11 € | München | Ulm | BlaBlaCar | 0 | ||
18:35 | 2:02 | 20:37 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 | ||
18:53 | 2:03 | 20:56 | 46 € | München Hbf | Ulm Hbf | Deutsche Bahn | 1 | ||
18:53 | 2:29 | 21:22 | 46 € | München Hbf | Thalfingen(b Ulm) | Deutsche Bahn | 2 | ||
19:00 | 2h | 21:00 | 9,99 € | Ludwigsvorstadt | Böfingen | FlixBus | 0 | ||
19:20 | 1:50 | 21:10 | 8 € | München | Ulm | BlaBlaCar | 0 | ||
19:35 | 2h | 21:35 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 | ||
19:35 | 2:43 | 22:18 | 23 € | München Hbf | Thalfingen(b Ulm) | Deutsche Bahn | 1 | ||
19:45 | 2h | 21:45 | 6,99 € | Ludwigsvorstadt | Böfingen | FlixBus | 0 | ||
20:00 | 1:40 | 21:40 | 11 € | München | Ulm | BlaBlaCar | 0 | ||
20:00 | 1:50 | 21:50 | 7 € | München | Ulm | BlaBlaCar | 0 | ||
20:10 | 2:20 | 22:30 | 11 € | München | Ulm | BlaBlaCar | 0 | ||
20:15 | 1:30 | 21:45 | 7 € | München | Ulm | BlaBlaCar | 0 | ||
20:30 | 1:40 | 22:10 | 7,99 € | Ludwigsvorstadt | Böfingen | FlixBus | 0 | ||
20:35 | 2h | 22:35 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 | ||
21:00 | 1:55 | 22:55 | 6,99 € | Ludwigsvorstadt | Böfingen | FlixBus | 0 | ||
21:00 | 2:02 | 23:02 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 | ||
21:00 | 2:24 | 23:24 | 23 € | München Hbf | Thalfingen(b Ulm) | Deutsche Bahn | 1 | ||
21:13 | 1:49 | 23:02 | 25,90 € | München Hbf | Ulm Hbf | Deutsche Bahn | 1 | ||
21:13 | 2:11 | 23:24 | 25,90 € | München Hbf | Thalfingen(b Ulm) | Deutsche Bahn | 2 | ||
21:19 | 2:37 | 23:56 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 2 | ||
21:30 | 2h | 23:30 | 7,99 € | Ludwigsvorstadt | Böfingen | FlixBus | 0 | ||
22:00 | 2:02 | 00:02 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 | ||
22:30 | 1:40 | 00:10 | 6 € | München | Ulm | BlaBlaCar | 0 | ||
23:00 | 2h | 01:00 | 23 € | München Hbf | Ulm Hbf | Deutsche Bahn | 0 |
n.V.*: The departure and arrival time is flexible.
o.R.*: The duration you will receive on request from the driver.
o.R.*: The duration you will receive on request from the driver.