- €
- €
Departs | Arrives | Price | From | To | Operator | StopoversS | |||
---|---|---|---|---|---|---|---|---|---|
11:10 | 30 min | 11:40 | 1 € | Stuttgart | Tübingen | BlaBlaCar | 0 | ||
13:00 | 50 min | 13:50 | 4 € | Stuttgart | Tübingen | BlaBlaCar | 0 | ||
16:20 | 30 min | 16:50 | 3 € | Stuttgart | Tübingen | BlaBlaCar | 0 | ||
17:50 | 40 min | 18:30 | 3 € | Stuttgart | Tübingen | BlaBlaCar | 0 | ||
18:50 | 1h | 19:50 | 19,50 € | Stuttgart Hbf | Tübingen Hbf | Deutsche Bahn | 0 |
n.V.*: The departure and arrival time is flexible.
o.R.*: The duration you will receive on request from the driver.
o.R.*: The duration you will receive on request from the driver.